<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSAFluid</title>
	<atom:link href="/msafluid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memo.tv/msafluid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msafluid</link>
	<description>Memo S. Akten</description>
	<lastBuildDate>Wed, 12 Dec 2012 18:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gestensteuerung mit Kinect &#124; Dances with architects</title>
		<link>http://www.memo.tv/msafluid/#comment-54</link>
		<dc:creator>Gestensteuerung mit Kinect &#124; Dances with architects</dc:creator>
		<pubDate>Tue, 27 Nov 2012 08:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-54</guid>
		<description><![CDATA[[...] MSAFluid: http://www.memo.tv/msafluid/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MSAFluid: <a href="/msafluid/" rel="nofollow">http://www.memo.tv/msafluid/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPU Fluid Dynamics : Raiblin</title>
		<link>http://www.memo.tv/msafluid/#comment-53</link>
		<dc:creator>CPU Fluid Dynamics : Raiblin</dc:creator>
		<pubDate>Thu, 22 Nov 2012 05:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-53</guid>
		<description><![CDATA[[...] Other Useful references: Memo Akten [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Other Useful references: Memo Akten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluids, Forms and Amorphous Simulations &#124; twopointfivedesign</title>
		<link>http://www.memo.tv/msafluid/#comment-33</link>
		<dc:creator>Fluids, Forms and Amorphous Simulations &#124; twopointfivedesign</dc:creator>
		<pubDate>Tue, 31 Jul 2012 10:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-33</guid>
		<description><![CDATA[[...] http://www.memo.tv/msafluid/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="/msafluid/" rel="nofollow">http://www.memo.tv/msafluid/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displcament Sphere</title>
		<link>http://www.memo.tv/msafluid/#comment-28</link>
		<dc:creator>Displcament Sphere</dc:creator>
		<pubDate>Mon, 16 Jul 2012 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-28</guid>
		<description><![CDATA[[...] Al igual que Displacament Map se realizo el displacement a una textura, pero en esta ocasión en vez de una imagen fija de una nebulosa se realizo a un fluido en movimiento. El Fluido se dibuja en una textura que posteriormente se hace un render en la superficie de la esfera. El dibujado del fluido en la esfera se realiza en tiempo real utilizando openGL y GLSL con la librerías de processing  como glgraphics  y para la simulación del fluido msaFluids [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Al igual que Displacament Map se realizo el displacement a una textura, pero en esta ocasión en vez de una imagen fija de una nebulosa se realizo a un fluido en movimiento. El Fluido se dibuja en una textura que posteriormente se hace un render en la superficie de la esfera. El dibujado del fluido en la esfera se realiza en tiempo real utilizando openGL y GLSL con la librerías de processing  como glgraphics  y para la simulación del fluido msaFluids [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software for Gary Hill&#8217;s &#8220;Writing Corpora&#8221; &#124; Süperfad Labs</title>
		<link>http://www.memo.tv/msafluid/#comment-27</link>
		<dc:creator>Software for Gary Hill&#8217;s &#8220;Writing Corpora&#8221; &#124; Süperfad Labs</dc:creator>
		<pubDate>Fri, 13 Jul 2012 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-27</guid>
		<description><![CDATA[[...] tweaked some settings).  We also used Memo Akten&#8217;s overly-abused fluid dynamics framework MSAFluid, which, incidentally, receives TUIO quite readily in one of it&#8217;s examples for Processing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tweaked some settings).  We also used Memo Akten&#8217;s overly-abused fluid dynamics framework MSAFluid, which, incidentally, receives TUIO quite readily in one of it&#8217;s examples for Processing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid librarie &#124; Purepassionbyk</title>
		<link>http://www.memo.tv/msafluid/#comment-22</link>
		<dc:creator>Liquid librarie &#124; Purepassionbyk</dc:creator>
		<pubDate>Sat, 12 May 2012 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-22</guid>
		<description><![CDATA[[...] Memo Akten &#8211; Personal projects, artworks, research and &#8230;MSAFluid is an opensource library for solving and displaying real-time fluid simulations based on Navier-Stokes equations and Jos Stam&#8217;s paper Real-Time &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Memo Akten &#8211; Personal projects, artworks, research and &#8230;MSAFluid is an opensource library for solving and displaying real-time fluid simulations based on Navier-Stokes equations and Jos Stam&#8217;s paper Real-Time &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSAFluid &#124; Born2Design</title>
		<link>http://www.memo.tv/msafluid/#comment-20</link>
		<dc:creator>MSAFluid &#124; Born2Design</dc:creator>
		<pubDate>Sun, 22 Apr 2012 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-20</guid>
		<description><![CDATA[[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}MSAFluid is an opensource library for solving and displaying real-time fluid simulations based on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}MSAFluid is an opensource library for solving and displaying real-time fluid simulations based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iATi Workshop 1 (April 18) &#124; Interactive Arts and Techology Initiative</title>
		<link>http://www.memo.tv/msafluid/#comment-19</link>
		<dc:creator>iATi Workshop 1 (April 18) &#124; Interactive Arts and Techology Initiative</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-19</guid>
		<description><![CDATA[[...] visual was modified from MSAfuild library originally created by Memo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] visual was modified from MSAfuild library originally created by Memo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prefall 135 &#8211; Interactive Audio-Visual Instlallation &#124; INTERACTIVE DESIGN</title>
		<link>http://www.memo.tv/msafluid/#comment-18</link>
		<dc:creator>Prefall 135 &#8211; Interactive Audio-Visual Instlallation &#124; INTERACTIVE DESIGN</dc:creator>
		<pubDate>Fri, 13 Apr 2012 12:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-18</guid>
		<description><![CDATA[[...] photo reflector IR encoder+Arduino, il suono con Pure Data e la parte visual con Openframeworks+MSAFluids      ◄ Articolo precedenteWorkshop VVVV + Kinect &amp; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] photo reflector IR encoder+Arduino, il suono con Pure Data e la parte visual con Openframeworks+MSAFluids      ◄ Articolo precedenteWorkshop VVVV + Kinect &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harmonic Motion Creates Musical Patterns, in New Abstract work by Memo Akten &#124; loopoi</title>
		<link>http://www.memo.tv/msafluid/#comment-17</link>
		<dc:creator>Harmonic Motion Creates Musical Patterns, in New Abstract work by Memo Akten &#124; loopoi</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.memo.tv/?p=2605#comment-17</guid>
		<description><![CDATA[[...]   Digital artist and imagineer Memo Akten, known for beautiful work like his dazzling, sparkling open source fluid library, has lately turned his attention to intersections of visual motion and musical pattern. In a series [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   Digital artist and imagineer Memo Akten, known for beautiful work like his dazzling, sparkling open source fluid library, has lately turned his attention to intersections of visual motion and musical pattern. In a series [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
